Ahmedabad, Gujarat
GST No. 24AAIPZ2096F1ZE
Approx. Rs 63,500 / PieceGet Latest Price
Product Details:| Tank Capacity (Litre) | 700 LPH |
| Material | Stainless Steel |
| Phase | Three |
| Voltage | 380 V |
| Usage/Application | Dairy Industry |
| Cooling Temp. | 5 Degree C |
| Gross Weight | 89kg |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Bowl Speed (rpm) | 7000 RPM |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 500 LPH |
| Machine Body Material | Aluminium |
| Phase | Single |
| Voltage | 220 V |
| Usage/Application | Dairy Industry |
| Power | 10 HP |
| Gross Weight | 85kg |
| Cooling Temp. | 5 Degree C |
| Automation Grade | Automatic |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 1000 LPH |
| Material | Stainless Steel |
| Gross Weight | 99kg |
| Phase | Three |
| Power Source | Electric |
| Bowl Speed | 7200 RPM |
| Cooling Temp. | 5 Degree C |
| Machine Type | Automatic |
| Application | Dairy Industry |
Approx. Rs 65,500 / PieceGet Latest Price
Product Details:| Capacity | 500 LPH |
| Machine Body Material | SS |
| Gross Weight | 99kg |
| Phase | Three |
| Automation Grade | Automatic |
| Bowl Speed | 5000 RPM |
| Voltage | 440 V |
| Cooling Temp. | 5 Degree C |
| Application | Dairy Industry |
| Power Source | Electric |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:| Tank Capacity | 300 LPH |
| Machine Body Material | SS |
| Phase | Three |
| Voltage | 380 V |
| Usage/Application | Dairy Industry |
| Gross Weight | 75kg |
| Cooling Temp. | 5 Degree C |
| Power Source | Electric |
| Automation Grade | Manual |
| Bowl Speed | 5500 RPM |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 1200 LPH |
| Machine Body Material | SS |
| Phase | Three |
| Voltage | 380 V |
| Usage/Application | Dairy Industry |
| Cooling Temp. | 5 Degree C |
| Gross Weight | 80kg |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Bowl Speed | 6000 RPM |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 1500 LPH |
| Machine Body Material | SS |
| Phase | Three |
| Voltage | 440 V |
| Usage/Application | Dairy Industry |
| Gross Weight | 55kg |
| Cooling Temp. | 5 Degree C |
| Power Source | Electric |
| Automation Grade | Automatic |
| Bowl Speed | 7500 RPM |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Tank Capacity | 1200 LPH |
| Machine Body Material | SS |
| Phase | Three |
| Voltage | 440 V |
| Usage/Application | Dairy Industry |
| Cooling Temp. | 5 Degree C |
| Gross Weight | 85kg |
| Bowl Speed | 6000 RPM |
Explore More Products
© Asian Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited